| Download pgn
| Linus Olsson (2372) | ½ | | Karen Movsziszian (2536) | ½ | | CCC 2008(2), Ballerup, 17/04-2008 |
| |
| Allan Stig Rasmussen (2510) | ½ | | Nils Grandelius (2388) | ½ | | CCC 2008(2), Ballerup, 17/04-2008 |
| |
| Daniel Semcesen (2351) | 0 | | Miroslaw Grabarczyk (2493) | 1 | | CCC 2008(2), Ballerup, 17/04-2008 |
| |
| Michael De Verdier (2225) | 0 | | Stellan Brynell (2461) | 1 | | CCC 2008(2), Ballerup, 17/04-2008 |
| |
| Jakob Vang Glud (2456) | ½ | | Jasmin Bejtovic (2364) | ½ | | CCC 2008(2), Ballerup, 17/04-2008 |
| |
| Axel Smith (2428) | 1 | | Peter Nicolai Skovgaard (2244) | 0 | | CCC 2008(2), Ballerup, 17/04-2008 |
| |
| Magdalena Kludacz (2215) | 0 | | Karim Ismael (2394) | 1 | | CCC 2008(2), Ballerup, 17/04-2008 |
| |
| Nikolaj Mikkelsen (2392) | ½ | | Sebastian Nilsson (2215) | ½ | | CCC 2008(2), Ballerup, 17/04-2008 |
| |
| Mikhail Ivanov (2492) | 1 | | Jørgen Hvenekilde (2210) | 0 | | CCC 2008(2), Ballerup, 17/04-2008 |
| |
| Lars Bech Hansen (2072) | ½ | | Martin Hansen (2107) | ½ | | CCC 2008(2), Ballerup, 17/04-2008 |
| |
| Søren Peschardt (2130) | 0 | | Hans Tikkanen (2437) | 1 | | CCC 2008(2), Ballerup, 17/04-2008 |
| |
| Jonathan Braüner (1920) | 0 | | Sigfred Haubro (2130) | 1 | | CCC 2008(2), Ballerup, 17/04-2008 |
| |
| Christian Eriksson (2129) | ½ | | Jes Jacob West Knudsen (1980) | ½ | | CCC 2008(2), Ballerup, 17/04-2008 |
| |
| Dara Akdag (2095) | 1 | | Mark Strange Hartsteen (1909) | 0 | | CCC 2008(2), Ballerup, 17/04-2008 |
| |
| Martin Haubro (1791) | 0 | | Peter Grove (2073) | 1 | | CCC 2008(2), Ballerup, 17/04-2008 |
| |
| Lasse Luther (0) | 0 | | Alexander Johansson (2046) | 1 | | CCC 2008(2), Ballerup, 17/04-2008 |
| |
| Jacob Pallesen (2038) | 1 | | Alexander Christian Almasy (1755) | 0 | | CCC 2008(2), Ballerup, 17/04-2008 |
| |
| Jon Capion (0) | 0 | | Esben Christensen (2038) | 1 | | CCC 2008(2), Ballerup, 17/04-2008 |
| |
| Daniel Andersen (2010) | ½ | | Petruli Petrovski (0) | ½ | | CCC 2008(2), Ballerup, 17/04-2008 |
| |
| 










|
| |