| Download pgn
| Karim Ismael (2394) | ½ | | Miroslaw Grabarczyk (2493) | ½ | | CCC 2008(4), Ballerup, 18/04-2008 |
| |
| Jakob Vang Glud (2456) | ½ | | Karen Movsziszian (2536) | ½ | | CCC 2008(4), Ballerup, 18/04-2008 |
| |
| Allan Stig Rasmussen (2510) | 1 | | Linus Olsson (2372) | 0 | | CCC 2008(4), Ballerup, 18/04-2008 |
| |
| Mikhail Ivanov (2492) | 1 | | Jasmin Bejtovic (2364) | 0 | | CCC 2008(4), Ballerup, 18/04-2008 |
| |
| Magdalena Kludacz (2215) | 0 | | Stellan Brynell (2461) | 1 | | CCC 2008(4), Ballerup, 18/04-2008 |
| |
| Michael De Verdier (2225) | 0 | | Hans Tikkanen (2437) | 1 | | CCC 2008(4), Ballerup, 18/04-2008 |
| |
| Axel Smith (2428) | ½ | | Nils Grandelius (2388) | ½ | | CCC 2008(4), Ballerup, 18/04-2008 |
| |
| Nikolaj Mikkelsen (2392) | 1 | | Sigfred Haubro (2130) | 0 | | CCC 2008(4), Ballerup, 18/04-2008 |
| |
| Daniel Semcesen (2351) | 1 | | Esben Christensen (2038) | 0 | | CCC 2008(4), Ballerup, 18/04-2008 |
| |
| Martin Hansen (2107) | ½ | | Peter Nicolai Skovgaard (2244) | ½ | | CCC 2008(4), Ballerup, 18/04-2008 |
| |
| Lars Bech Hansen (2072) | ½ | | Sebastian Nilsson (2215) | ½ | | CCC 2008(4), Ballerup, 18/04-2008 |
| |
| Dara Akdag (2095) | ½ | | Jørgen Hvenekilde (2210) | ½ | | CCC 2008(4), Ballerup, 18/04-2008 |
| |
| Søren Peschardt (2130) | 0 | | Jes Jacob West Knudsen (1980) | 1 | | CCC 2008(4), Ballerup, 18/04-2008 |
| |
| Christian Eriksson (2129) | ½ | | Jacob Pallesen (2038) | ½ | | CCC 2008(4), Ballerup, 18/04-2008 |
| |
| Daniel Andersen (2010) | 1 | | Peter Grove (2073) | 0 | | CCC 2008(4), Ballerup, 18/04-2008 |
| |
| Martin Haubro (1791) | 0 | | Alexander Johansson (2046) | 1 | | CCC 2008(4), Ballerup, 18/04-2008 |
| |
| Lasse Luther (0) | ½ | | Alexander Christian Almasy (1755) | ½ | | CCC 2008(4), Ballerup, 18/04-2008 |
| |
| Jonathan Braüner (1920) | 1 | | Petruli Petrovski (0) | 0 | | CCC 2008(4), Ballerup, 18/04-2008 |
| |
| Mark Strange Hartsteen (1909) | 0 | | Jon Capion (0) | 1 | | CCC 2008(4), Ballerup, 18/04-2008 |
| |
| 









|
| |