Download pgn
| Jesper Mørch Lauridsen (2287) | 1 | | Jakob Vang Glud (2454) | 0 | | CCC 2009(2), Ballerup, 07/05-2009 |
| |
| Jakob Vang Glud (2454) | 1 | | Christian Eriksson (2122) | 0 | | CCC 2009(1), Ballerup, 06/05-2009 |
| |
| Jakob Vang Glud (2454) | 1 | | Kåre Kristensen (2244) | 0 | | CCC 2009(3), Ballerup, 07/05-2009 |
| |
| Bo Jacobsen (2325) | 0 | | Jakob Vang Glud (2454) | 1 | | CCC 2009(4), Ballerup, 08/05-2009 |
| |
| Jakob Vang Glud (2454) | ½ | | Johnny Veng (2240) | ½ | | CCC 2009(5), Ballerup, 08/05-2009 |
| |
| Hans Tikkanen (2425) | ½ | | Jakob Vang Glud (2454) | ½ | | CCC 2009(6), Ballerup, 09/05-2009 |
| |
| Jakob Vang Glud (2454) | 1 | | Bjarke Sahl (2366) | 0 | | CCC 2009(7), Ballerup, 09/05-2009 |
| |
| Krasimir Rusev (2498) | ½ | | Jakob Vang Glud (2454) | ½ | | CCC 2009(8), Ballerup, 10/05-2009 |
| |
| Nikolaj Mikkelsen (2394) | ½ | | Jakob Vang Glud (2454) | ½ | | CCC 2009(9), Ballerup, 10/05-2009 |
| |
|  From playing hall 1 round 1
 Bo Jacobsen - IM Jacob Vang Glud
 IM Jacob Vang Glud
|