Download pgn
| Daniel Jakobsen Kovachev (2256) | 1 | | Poul Bang Nielsen (1792) | 0 | | CCC 2009(1), Ballerup, 06/05-2009 |
| |
| Allan Stig Rasmussen (2501) | 1 | | Dara Akdag (2199) | 0 | | CCC 2009(1), Ballerup, 06/05-2009 |
| |
| Dennis Jørgensen (2197) | 0 | | Krasimir Rusev (2498) | 1 | | CCC 2009(1), Ballerup, 06/05-2009 |
| |
| Nils Grandelius (2491) | 1 | | Jørgen Hvenekilde (2184) | 0 | | CCC 2009(1), Ballerup, 06/05-2009 |
| |
| Tommy Schmidt (2167) | 0 | | Henrik Danielsen (2482) | 1 | | CCC 2009(1), Ballerup, 06/05-2009 |
| |
| Mikhail Ivanov (2470) | 1 | | Oksana Vovk (2142) | 0 | | CCC 2009(1), Ballerup, 06/05-2009 |
| |
| Eric Brøndum (2138) | ½ | | Miroslaw Grabarczyk (2469) | ½ | | CCC 2009(1), Ballerup, 06/05-2009 |
| |
| Stellan Brynell (2463) | 1 | | Claus Rossen (2134) | 0 | | CCC 2009(1), Ballerup, 06/05-2009 |
| |
| Vegar Koi Gandrud (2124) | 0 | | Evgeny Janev (2458) | 1 | | CCC 2009(1), Ballerup, 06/05-2009 |
| |
| Jakob Vang Glud (2454) | 1 | | Christian Eriksson (2122) | 0 | | CCC 2009(1), Ballerup, 06/05-2009 |
| |
| Sigfred Haubro (2120) | ½ | | Klaus Berg (2440) | ½ | | CCC 2009(1), Ballerup, 06/05-2009 |
| |
| Esben Lund (2430) | 1 | | Alexander Rhee (2115) | 0 | | CCC 2009(1), Ballerup, 06/05-2009 |
| |
| Søren Peschardt (2104) | 0 | | Hans Tikkanen (2425) | 1 | | CCC 2009(1), Ballerup, 06/05-2009 |
| |
| Poul Henrik Madsen (2074) | 0 | | Simon Bekker-Jensen (2411) | 1 | | CCC 2009(1), Ballerup, 06/05-2009 |
| |
| Nikolaj Mikkelsen (2394) | ½ | | Martin Lee Lauritsen (2063) | ½ | | CCC 2009(1), Ballerup, 06/05-2009 |
| |
| Jacob Pallesen (2030) | 0 | | Carsten Høi (2387) | 1 | | CCC 2009(1), Ballerup, 06/05-2009 |
| |
| Daniel Semcesen (2387) | 1 | | Rasmus Jørgensen (2024) | 0 | | CCC 2009(1), Ballerup, 06/05-2009 |
| |
| Jes Jacob West Knudsen (2019) | 0 | | Axel Smith (2383) | 1 | | CCC 2009(1), Ballerup, 06/05-2009 |
| |
| Bjarke Sahl (2366) | 1 | | Kasper Møller Jørgensen (1999) | 0 | | CCC 2009(1), Ballerup, 06/05-2009 |
| |
| Nicolai Kvist Brondt Pedersen (1971) | ½ | | Arne Matthiesen (2349) | ½ | | CCC 2009(1), Ballerup, 06/05-2009 |
| |
| Aljoscha Feuerstack (2345) | 1 | | Thomas Nielsen (1970) | 0 | | CCC 2009(1), Ballerup, 06/05-2009 |
| |
| Laura Boulan (1955) | 0 | | Romain Picard (2339) | 1 | | CCC 2009(1), Ballerup, 06/05-2009 |
| |
| Jacob Carstensen (2331) | 1 | | Daniel Andersen (1940) | 0 | | CCC 2009(1), Ballerup, 06/05-2009 |
| |
| Leonard De Freitas Nielsen (1925) | 1 | | David Bekker-Jensen (2330) | 0 | | CCC 2009(1), Ballerup, 06/05-2009 |
| |
| Henrik Holmsgaard (2330) | ½ | | Michael Tandrup (1917) | ½ | | CCC 2009(1), Ballerup, 06/05-2009 |
| |
| Jonathan Braüner (1916) | 0 | | Bo Jacobsen (2325) | 1 | | CCC 2009(1), Ballerup, 06/05-2009 |
| |
| Jasmin Bejtovic (2306) | ½ | | Kim Nyvang Andersen (1914) | ½ | | CCC 2009(1), Ballerup, 06/05-2009 |
| |
| Arne Vagn Møller (1903) | 0 | | Esben Kjems Hove (2294) | 1 | | CCC 2009(1), Ballerup, 06/05-2009 |
| |
| Andreas Skytte Hagen (2278) | 1 | | Martin Haubro (1809) | 0 | | CCC 2009(1), Ballerup, 06/05-2009 |
| |
| Casper Christensen (1793) | ½ | | Per Andreasen (2265) | ½ | | CCC 2009(1), Ballerup, 06/05-2009 |
| |
| Petruli Petrovski (1772) | 0 | | Kåre Kristensen (2244) | 1 | | CCC 2009(1), Ballerup, 06/05-2009 |
| |
| Bo Garner Christensen (2240) | 1 | | Jon Capion (1662) | 0 | | CCC 2009(1), Ballerup, 06/05-2009 |
| |
| Petyo Marianov (0) | 0 | | Johnny Veng (2240) | 1 | | CCC 2009(1), Ballerup, 06/05-2009 |
| |
| Michael De Verdier (2289) | 1 | | Lars Skovle (0) | 0 | | CCC 2009(1), Ballerup, 06/05-2009 |
| |
| Michael Vesterli (0) | 0 | | Nicolai Getz (2205) | 1 | | CCC 2009(1), Ballerup, 06/05-2009 |
| |
| Nicolai Vesterbæk Pedersen (2417) | 1 | | Louise Fredericia (2100) | 0 | | CCC 2009(1), Ballerup, 06/05-2009 |
| |
| Lasse Østebø Løvik (2289) | 1 | | Horst Hubert Schmidt (1837) | 0 | | CCC 2009(1), Ballerup, 06/05-2009 |
| |
| Mads-Holger Jacobsen (1830) | 0 | | Jesper Mørch Lauridsen (2287) | 1 | | CCC 2009(1), Ballerup, 06/05-2009 |
| |
|  From playing hall 3 round 1
 French encounter in round 1 - by coincidence
 Nicolai Brondt Pedersen - Arne Matthiesen
 From playing hall 2 round 1
 From playing hall 2 round 1
 Jonathan Braüner - Bo Jacobsen
 IM Allan Stig Rasmussen - Dara Akdag
 Dennis Jørgensen - GM Krasimir Rusev
 Tommy Schmidt - GM Henrik Danielsen
 From playing hall 1 round 1
 From playing hall 1 round 1
 From playing hall 1 round 1
 From playing hall 1 round 1
 From playing hall 1 round 1
 From playing hall 1 round 1
 From playing hall 1 round 1
 The cafeteria and part of the staff
 From playing hall 3 round 1
|